Aug 23, 2014DTE Energy Music Theatre (Clarkston, Michigan)Tour Rarity Rank: 59th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Psycho Circus  | 37 of 82  | 335 of 724  | ||
2. Deuce  | 36 of 79  | 1181 of 1571  | ||
3. Shout It Out Loud  | 37 of 82  | 1397 of 1810  | ||
4. War Machine  | 37 of 82  | 645 of 1050  | ||
5. Hotter Than Hell  | Gene breathes fire  | 33 of 38  | 296 of 370  | |
6. I Love It Loud  | 37 of 82  | 1255 of 1658  | ||
7. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 36 of 81  | 1193 of 1594  | |
8. Bass Solo  | Gene spits blood and flies  | 37 of 82  | 1471 of 1863  | |
9. God of Thunder  | 27 of 70  | 1028 of 1401  | ||
10. Hide Your Heart  | 37 of 52  | 178 of 230  | ||
11. Calling Dr. Love  | 19 of 55  | 1032 of 1331  | ||
12. Love Gun  | Paul flies out to the audience  | 36 of 81  | 1649 of 2035  | |
13. Black Diamond  | 37 of 82  | 1533 of 1943  | ||
14. Detroit Rock City  | 37 of 82  | 1729 of 2139  | ||
15. Rock and Roll All Nite  | 37 of 82  | 1789 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |