Oct 15, 2021DTE Energy Music Theatre (Clarkston, Michigan)Tour Rarity Rank: 136th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 144 of 251  | 2024 of 2139  | ||
2. Shout It Out Loud  | 144 of 251  | 1696 of 1810  | ||
3. Deuce  | 144 of 245  | 1468 of 1571  | ||
4. War Machine  | 144 of 251  | 936 of 1050  | ||
5. Heaven's on Fire  | 144 of 251  | 876 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 142 of 249  | 1544 of 1658  | |
7. Say Yeah  | 144 of 244  | 346 of 448  | ||
8. Cold Gin  | 143 of 250  | 1580 of 1694  | ||
9. Guitar Solo  | 140 of 246  | 1495 of 1602  | ||
10. Lick It Up  | with "Won't Get Fooled Again" interlude  | 144 of 251  | 1484 of 1594  | |
11. Calling Dr. Love  | 131 of 237  | 1223 of 1331  | ||
12. Tears Are Falling  | 45 of 83  | 403 of 442  | ||
13. Psycho Circus  | Partial  | 143 of 250  | 615 of 724  | |
14. Drum Solo  | 143 of 248  | 1416 of 1524  | ||
15. 100,000 Years  | Partial, outro only  | 143 of 250  | 976 of 1083  | |
16. Bass Solo  | Gene spits blood  | 143 of 247  | 1753 of 1863  | |
17. God of Thunder  | 143 of 249  | 1295 of 1401  | ||
18. Love Gun  | Paul on B-Stage  | 143 of 250  | 1923 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-Stage  | 143 of 250  | 876 of 985  | |
20. Black Diamond  | 143 of 250  | 1828 of 1943  | ||
21. BethEncore  | 143 of 247  | 923 of 1028  | ||
22. Do You Love MeEncore  | 83 of 169  | 828 of 917  | ||
23. Rock and Roll All NiteEncore  | 143 of 250  | 2121 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |