Oct 25, 2023Enterprise Center (St. Louis, Missouri)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 234 of 251  | 2122 of 2139  | ||
2. Shout It Out Loud  | 234 of 251  | 1793 of 1810  | ||
3. Deuce  | 228 of 245  | 1554 of 1571  | ||
4. War Machine  | 234 of 251  | 1033 of 1050  | ||
5. Heaven's on Fire  | 234 of 251  | 993 of 1010  | ||
6. I Love It Loud  | Gene Breathes Fire  | 232 of 249  | 1641 of 1658  | |
7. Say Yeah  | 227 of 244  | 431 of 448  | ||
8. Cold Gin  | 233 of 250  | 1677 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 230 of 246  | 1585 of 1602  | |
10. Lick It Up  | 234 of 251  | 1577 of 1594  | ||
11. Calling Dr. Love  | 220 of 237  | 1314 of 1331  | ||
12. Makin' Love  | Paul and Tommy Dueling guitars  | 36 of 53  | 244 of 261  | |
13. Psycho Circus  | Partial  | 233 of 250  | 707 of 724  | |
14. Drum Solo  | 233 of 248  | 1509 of 1524  | ||
15. 100,000 Years  | Partial  | 233 of 250  | 1066 of 1083  | |
16. Bass Solo  | Gene Spits Blood  | 231 of 247  | 1845 of 1863  | |
17. God of Thunder  | Gene Flies  | 232 of 249  | 1384 of 1401  | |
18. Love Gun  | Paul on B Stage  | 233 of 250  | 2018 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B Stage  | 233 of 250  | 968 of 985  | |
20. Black Diamond  | Paul returns to main stage  | 233 of 250  | 1926 of 1943  | |
21. BethEncore  | Eric solo on piano  | 230 of 247  | 1011 of 1028  | |
22. Do You Love MeEncore  | 152 of 169  | 900 of 917  | ||
23. Rock and Roll All NiteEncore  | 233 of 250  | 2256 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |