May 12, 2022Ervin J. Nutter Center (Fairborn, Ohio)Tour Rarity Rank: 136th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 156 of 251 | 2038 of 2139 | ||
2. Shout It Out Loud | 156 of 251 | 1708 of 1810 | ||
3. Deuce | 156 of 245 | 1480 of 1571 | ||
4. War Machine | 156 of 251 | 950 of 1050 | ||
5. Heaven's on Fire | 156 of 251 | 889 of 1010 | ||
6. I Love It Loud | Gene breathes fire | 154 of 249 | 1558 of 1658 | |
7. Say Yeah | 156 of 244 | 360 of 448 | ||
8. Cold Gin | 155 of 250 | 1594 of 1694 | ||
9. Guitar Solo | Tommy Thayer | 152 of 246 | 1507 of 1602 | |
10. Lick It Up | with "Won't Get Fooled Again" interlude | 156 of 251 | 1498 of 1594 | |
11. Calling Dr. Love | 143 of 237 | 1236 of 1331 | ||
12. Tears Are Falling | 57 of 83 | 416 of 442 | ||
13. Psycho Circus | Partial | 155 of 250 | 629 of 724 | |
14. Drum Solo | 155 of 248 | 1429 of 1524 | ||
15. 100,000 Years | Outro only | 155 of 250 | 988 of 1083 | |
16. Bass Solo | 155 of 247 | 1765 of 1863 | ||
17. God of Thunder | 155 of 249 | 1307 of 1401 | ||
18. Love Gun | Paul on B-stage | 155 of 250 | 1935 of 2035 | |
19. I Was Made for Lovin' You | Paul on B-stage | 155 of 250 | 888 of 985 | |
20. Black Diamond | 155 of 250 | 1842 of 1943 | ||
21. BethEncore | 155 of 247 | 935 of 1028 | ||
22. Do You Love MeEncore | 95 of 169 | 840 of 917 | ||
23. Rock and Roll All NiteEncore | 155 of 250 | 2138 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |