Nov 7, 2012Estadio River Plate (Buenos Aires, Autonomous City of Buenos Aires)Tour Rarity Rank: 1st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Detroit Rock CityTour Debut  | 1 of 57  | 1631 of 2139  | ||
2. Shout It Out LoudTour Debut  | 1 of 57  | 1296 of 1810  | ||
3. Hell or HallelujahTour Debut  | 1 of 57  | 53 of 166  | ||
4. Wall of SoundTour Debut  | 1 of 7  | 3 of 14  | ||
5. Hotter Than HellTour Debut  | Gene spits fire  | 1 of 7  | 255 of 370  | |
6. All for the Love of Rock & RollTour Debut  | 1 of 1  | 3 of 5  | ||
7. I Love It LoudTour Debut  | 1 of 57  | 1161 of 1658  | ||
8. Outta This WorldTour Debut  | 1 of 13  | 4 of 17  | ||
9. Guitar and Drum SolosTour Debut  | Tommy Thayer / Eric Singer  | 1 of 57  | 142 of 237  | |
10. War MachineTour Debut  | 1 of 57  | 550 of 1050  | ||
11. Long Way DownTour Debut  | 1 of 2  | 4 of 5  | ||
12. Bass SoloTour Debut  | Gene spits blood and flies  | 1 of 57  | 1378 of 1863  | |
13. God of ThunderTour Debut  | 1 of 51  | 951 of 1401  | ||
14. Psycho CircusTour Debut  | 1 of 57  | 242 of 724  | ||
15. Calling Dr. LoveTour Debut  | 1 of 34  | 972 of 1331  | ||
16. Love GunTour Debut  | Paul flies to the center of the stadium  | 1 of 57  | 1556 of 2035  | |
17. Black DiamondTour Debut  | with short Paul guitar solo  | 1 of 57  | 1435 of 1943  | |
18. Lick It UpEncoreTour Debut  | Snippet of "Won't Get Fooled Again" by The Who  | 1 of 57  | 1096 of 1594  | |
19. I Was Made for Lovin' YouEncoreTour Debut  | 1 of 51  | 603 of 985  | ||
20. Rock and Roll All NiteEncoreTour Debut  | 1 of 57  | 1686 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |