Apr 30, 2023Estadio Santa Laura (Santiago, Región Metropolitana)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 205 of 251  | 2093 of 2139  | ||
2. Shout It Out Loud  | 205 of 251  | 1763 of 1810  | ||
3. Deuce  | 201 of 245  | 1527 of 1571  | ||
4. War Machine  | 205 of 251  | 1004 of 1050  | ||
5. Heaven's on Fire  | 205 of 251  | 943 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 203 of 249  | 1612 of 1658  | |
7. Say Yeah  | 200 of 244  | 404 of 448  | ||
8. Cold Gin  | 204 of 250  | 1648 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 201 of 246  | 1556 of 1602  | |
10. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet outro  | 205 of 251  | 1548 of 1594  | |
11. Makin' Love  | 9 of 53  | 217 of 261  | ||
12. Calling Dr. Love  | with extended jam by Paul and Tommy  | 191 of 237  | 1285 of 1331  | |
13. Psycho Circus  | 204 of 250  | 678 of 724  | ||
14. Drum Solo  | 204 of 248  | 1480 of 1524  | ||
15. 100,000 Years  | partial  | 204 of 250  | 1037 of 1083  | |
16. Bass Solo  | Gene spits blood and flies  | 203 of 247  | 1814 of 1863  | |
17. God of Thunder  | 203 of 249  | 1355 of 1401  | ||
18. Love Gun  | Paul on Stage B  | 204 of 250  | 1989 of 2035  | |
19. I Was Made for Lovin' You  | Paul on Stage B  | 204 of 250  | 938 of 985  | |
20. Black Diamond  | 204 of 250  | 1897 of 1943  | ||
21. BethEncore  | Eric on piano  | 201 of 247  | 982 of 1028  | |
22. Do You Love MeEncore  | 142 of 169  | 890 of 917  | ||
23. Rock and Roll All NiteEncore  | 204 of 250  | 2223 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |