Aug 16, 2014First Midwest Bank Amphitheatre (Tinley Park, Illinois)Tour Rarity Rank: 59th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Psycho Circus  | 33 of 82  | 331 of 724  | ||
2. Deuce  | 32 of 79  | 1177 of 1571  | ||
3. Shout It Out Loud  | 33 of 82  | 1393 of 1810  | ||
4. War Machine  | 33 of 82  | 641 of 1050  | ||
5. Hotter Than Hell  | Gene breathes fire  | 29 of 38  | 292 of 370  | |
6. I Love It Loud  | 33 of 82  | 1251 of 1658  | ||
7. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 32 of 81  | 1189 of 1594  | |
8. Bass Solo  | Gene spits blood and flies  | 33 of 82  | 1467 of 1863  | |
9. God of Thunder  | 23 of 70  | 1024 of 1401  | ||
10. Hide Your Heart  | 33 of 52  | 174 of 230  | ||
11. Calling Dr. Love  | 15 of 55  | 1028 of 1331  | ||
12. Love Gun  | Paul flies out to the audience  | 32 of 81  | 1645 of 2035  | |
13. Black Diamond  | 33 of 82  | 1529 of 1943  | ||
14. Detroit Rock City  | 33 of 82  | 1725 of 2139  | ||
15. Rock and Roll All Nite  | 33 of 82  | 1785 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |