Aug 24, 2014First Niagara Pavilion (Burgettstown, Pennsylvania)Tour Rarity Rank: 59th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Psycho Circus  | 38 of 82  | 336 of 724  | ||
2. Deuce  | 37 of 79  | 1182 of 1571  | ||
3. Shout It Out Loud  | 38 of 82  | 1398 of 1810  | ||
4. Hotter Than Hell  | Gene Breathes fire  | 34 of 38  | 297 of 370  | |
5. I Love It Loud  | 38 of 82  | 1256 of 1658  | ||
6. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge, and Tommy's guitar shoots sparks at end  | 37 of 81  | 1194 of 1594  | |
7. Bass Solo  | Gene spits blood and flies  | 38 of 82  | 1472 of 1863  | |
8. God of Thunder  | 28 of 70  | 1029 of 1401  | ||
9. War Machine  | 38 of 82  | 646 of 1050  | ||
10. Hide Your Heart  | 38 of 52  | 179 of 230  | ||
11. Calling Dr. Love  | 20 of 55  | 1033 of 1331  | ||
12. Love Gun  | Paul flies out to the audience  | 37 of 81  | 1651 of 2035  | |
13. Black Diamond  | 38 of 82  | 1534 of 1943  | ||
14. Detroit Rock CityEncore  | 38 of 82  | 1730 of 2139  | ||
15. Rock and Roll All NiteEncore  | 38 of 82  | 1790 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |