Sep 29, 2012Foro Sol (Mexico City, Distrito Federal)Tour Rarity Rank: 4th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Detroit Rock City  | 46 of 47  | 1626 of 2139  | ||
2. Shout It Out Loud  | 46 of 47  | 1290 of 1810  | ||
3. I Love It Loud  | 46 of 47  | 1156 of 1658  | ||
4. Firehouse  | Gene breathes fire  | 44 of 45  | 1138 of 1196  | |
5. Hell or Hallelujah  | 45 of 46  | 46 of 166  | ||
6. War Machine  | 44 of 45  | 546 of 1050  | ||
7. Shock Me  | 46 of 47  | 628 of 764  | ||
8. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 46 of 47  | 140 of 237  | |
9. Bass Solo  | Gene spits blood and flies  | 45 of 46  | 1376 of 1863  | |
10. God of Thunder  | 44 of 45  | 949 of 1401  | ||
11. Love Gun  | Paul flies out to the crowd  | 46 of 47  | 1552 of 2035  | |
12. Lick It Up  | 45 of 46  | 1091 of 1594  | ||
13. Black Diamond  | Paul plays Stairway to Heaven intro  | 46 of 47  | 1431 of 1943  | |
14. I Was Made for Lovin' YouEncore  | 2 of 3  | 601 of 985  | ||
15. Cold GinEncore  | 8 of 8  | 1319 of 1694  | ||
16. Rock and Roll All NiteEncore  | 46 of 47  | 1681 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |