Jul 13, 2016Fort Calgary (Calgary, Alberta)Tour Rarity Rank: 14th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 6 of 49  | 1793 of 2139  | ||
2. Deuce  | 6 of 48  | 1244 of 1571  | ||
3. Shout It Out Loud  | 6 of 49  | 1465 of 1810  | ||
4. Creatures of the Night  | 6 of 18  | 392 of 406  | ||
5. I Love It Loud  | 6 of 49  | 1319 of 1658  | ||
6. Flaming Youth  | 5 of 45  | 27 of 102  | ||
7. Bass Solo  | Gene spits blood  | 6 of 49  | 1532 of 1863  | |
8. God of Thunder  | 2 of 40  | 1084 of 1401  | ||
9. Psycho Circus  | 6 of 48  | 399 of 724  | ||
10. Shock Me  | 6 of 49  | 643 of 764  | ||
11. Guitar Solo  | 6 of 49  | 1280 of 1602  | ||
12. Cold Gin  | 6 of 49  | 1367 of 1694  | ||
13. Lick It Up  | 6 of 49  | 1258 of 1594  | ||
14. War Machine  | Gene spits fire  | 6 of 49  | 709 of 1050  | |
15. Love Gun  | 6 of 47  | 1714 of 2035  | ||
16. Black Diamond  | 6 of 49  | 1600 of 1943  | ||
17. BethEncore  | 6 of 44  | 733 of 1028  | ||
18. Ô CanadaEncoreCover  | sung by a corporal of the Canadian Army  | 2 of 2  | 2 of 5  | |
19. Rock and Roll All NiteEncore  | 6 of 49  | 1864 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |