Nov 14, 2012Gigantinho (Porto Alegre, Rio Grande do Sul)Tour Rarity Rank: 11th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Detroit Rock City  | 4 of 57  | 1634 of 2139  | ||
2. Shout It Out Loud  | 4 of 57  | 1300 of 1810  | ||
3. Calling Dr. Love  | 4 of 34  | 975 of 1331  | ||
4. Hell or Hallelujah  | 4 of 57  | 56 of 166  | ||
5. Wall of Sound  | 4 of 7  | 7 of 14  | ||
6. Hotter Than Hell  | Gene spits fire  | 4 of 7  | 258 of 370  | |
7. I Love It Loud  | 4 of 57  | 1164 of 1658  | ||
8. Outta This World  | 4 of 13  | 7 of 17  | ||
9. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 4 of 57  | 145 of 237  | |
10. Bass Solo  | Gene spits blood  | 4 of 57  | 1381 of 1863  | |
11. God of Thunder  | 4 of 51  | 954 of 1401  | ||
12. Psycho Circus  | 4 of 57  | 245 of 724  | ||
13. War Machine  | 4 of 57  | 553 of 1050  | ||
14. Love Gun  | 4 of 57  | 1559 of 2035  | ||
15. Black Diamond  | with short Paul guitar solo and snippet of "Stairway to Heaven" by Led Zeppelin  | 4 of 57  | 1438 of 1943  | |
16. Lick It UpEncore  | Snippet of "Won't Get Fooled Again" by The Who  | 4 of 57  | 1099 of 1594  | |
17. I Was Made for Lovin' YouEncore  | 4 of 51  | 606 of 985  | ||
18. Rock and Roll All NiteEncore  | 4 of 57  | 1689 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |