Feb 13, 2019Gila River Arena (Glendale, Arizona)Tour Rarity Rank: 18th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 9 of 251  | 1886 of 2139  | ||
2. Shout It Out Loud  | 9 of 251  | 1560 of 1810  | ||
3. Deuce  | 9 of 245  | 1332 of 1571  | ||
4. Say Yeah  | 9 of 244  | 209 of 448  | ||
5. Heaven's on Fire  | 9 of 251  | 738 of 1010  | ||
6. War Machine  | 9 of 251  | 800 of 1050  | ||
7. Lick It Up  | with 'Won’t Get Fooled Again' by The Who snippet  | 9 of 251  | 1348 of 1594  | |
8. 100,000 Years  | 9 of 250  | 842 of 1083  | ||
9. Drum Solo  | 9 of 248  | 1226 of 1524  | ||
10. Bass Solo  | 9 of 247  | 1618 of 1863  | ||
11. God of Thunder  | 9 of 249  | 1161 of 1401  | ||
12. Cold Gin  | 9 of 250  | 1444 of 1694  | ||
13. Guitar Solo  | 9 of 246  | 1364 of 1602  | ||
14. Psycho Circus  | 9 of 250  | 481 of 724  | ||
15. I Love It Loud  | 9 of 249  | 1410 of 1658  | ||
16. Hide Your Heart  | 9 of 13  | 225 of 230  | ||
17. Let Me Go, Rock 'n' Roll  | 9 of 98  | 920 of 1013  | ||
18. Love Gun  | Paul on stage over crowd  | 9 of 250  | 1789 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage over crowd  | 9 of 250  | 739 of 985  | |
20. Black Diamond  | 9 of 250  | 1693 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 9 of 247  | 788 of 1028  | |
22. Do You Love MeEncore  | 9 of 169  | 752 of 917  | ||
23. Rock and Roll All NiteEncore  | 9 of 250  | 1958 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |