Aug 21, 2019Hersheypark Stadium (Hershey, Pennsylvania)Tour Rarity Rank: 46th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 81 of 251  | 1958 of 2139  | ||
2. Shout It Out Loud  | 81 of 251  | 1632 of 1810  | ||
3. Deuce  | 81 of 245  | 1404 of 1571  | ||
4. Say Yeah  | 81 of 244  | 281 of 448  | ||
5. I Love It Loud  | 80 of 249  | 1481 of 1658  | ||
6. Heaven's on Fire  | 81 of 251  | 810 of 1010  | ||
7. War Machine  | Gene breathes fire  | 81 of 251  | 872 of 1050  | |
8. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 81 of 251  | 1420 of 1594  | |
9. Calling Dr. Love  | 68 of 237  | 1159 of 1331  | ||
10. 100,000 Years  | 80 of 250  | 913 of 1083  | ||
11. Drum Solo  | 80 of 248  | 1328 of 1524  | ||
12. Cold Gin  | 80 of 250  | 1515 of 1694  | ||
13. Guitar Solo  | 80 of 246  | 1435 of 1602  | ||
14. Bass Solo  | 80 of 247  | 1689 of 1863  | ||
15. God of Thunder  | 80 of 249  | 1232 of 1401  | ||
16. Psycho Circus  | 80 of 250  | 552 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | 80 of 98  | 991 of 1013  | ||
18. Love Gun  | Paul on stage in crowd  | 80 of 250  | 1860 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 80 of 250  | 811 of 985  | |
20. Black Diamond  | 80 of 250  | 1764 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 80 of 247  | 859 of 1028  | |
22. Crazy Crazy NightsEncore  | 35 of 59  | 354 of 380  | ||
23. Rock and Roll All NiteEncore  | 80 of 250  | 2029 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |