Jul 4, 2012HMV Forum (London, England)Tour Rarity Rank: 2nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Detroit Rock City  | 2 of 47  | 1582 of 2139  | ||
2. Hell or HallelujahTour DebutSong Debut  | Live debut  | 1 of 46  | 1 of 166  | |
3. Deuce  | 2 of 10  | 1100 of 1571  | ||
4. Shout It Out Loud  | 2 of 47  | 1246 of 1810  | ||
5. Makin' Love  | 2 of 3  | 198 of 261  | ||
6. I Love It Loud  | Gene spits fire  | 2 of 47  | 1112 of 1658  | |
7. Shock Me  | 2 of 47  | 584 of 764  | ||
8. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 2 of 47  | 96 of 237  | |
9. Calling Dr. Love  | 2 of 9  | 949 of 1331  | ||
10. 100,000 Years  | 2 of 2  | 828 of 1083  | ||
11. Love Gun  | 2 of 47  | 1508 of 2035  | ||
12. Black Diamond  | preceded by a short Paul guitar solo  | 2 of 47  | 1387 of 1943  | |
13. Crazy Crazy NightsEncore  | 2 of 3  | 291 of 380  | ||
14. Lick It UpEncore  | including Won't Get Fooled Again excerpt  | 2 of 46  | 1048 of 1594  | |
15. Rock and Roll All NiteEncore  | 2 of 47  | 1637 of 2276  | ||
 God Gave Rock and Roll to You(Intro)EncoreCover  |