Oct 16, 2021Hollywood Casino Amphitheatre (Tinley Park, Illinois)Tour Rarity Rank: 136th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 145 of 251  | 2025 of 2139  | ||
2. Shout It Out Loud  | 145 of 251  | 1697 of 1810  | ||
3. Deuce  | 145 of 245  | 1469 of 1571  | ||
4. War Machine  | 145 of 251  | 937 of 1050  | ||
5. Heaven's on Fire  | 145 of 251  | 877 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 143 of 249  | 1545 of 1658  | |
7. Say Yeah  | 145 of 244  | 347 of 448  | ||
8. Cold Gin  | 144 of 250  | 1581 of 1694  | ||
9. Guitar Solo  | 141 of 246  | 1496 of 1602  | ||
10. Lick It Up  | with "Won't Get Fooled Again" interlude  | 145 of 251  | 1485 of 1594  | |
11. Calling Dr. Love  | 132 of 237  | 1224 of 1331  | ||
12. Tears Are Falling  | 46 of 83  | 404 of 442  | ||
13. Psycho Circus  | Partial  | 144 of 250  | 616 of 724  | |
14. Drum Solo  | 144 of 248  | 1417 of 1524  | ||
15. 100,000 Years  | Partial, outro only  | 144 of 250  | 977 of 1083  | |
16. Bass Solo  | Gene spits blood  | 144 of 247  | 1754 of 1863  | |
17. God of Thunder  | 144 of 249  | 1296 of 1401  | ||
18. Love Gun  | Paul on B-Stage  | 144 of 250  | 1924 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-Stage  | 144 of 250  | 877 of 985  | |
20. Black Diamond  | 144 of 250  | 1829 of 1943  | ||
21. BethEncore  | 144 of 247  | 924 of 1028  | ||
22. Do You Love MeEncore  | 84 of 169  | 829 of 917  | ||
23. Rock and Roll All NiteEncore  | 144 of 250  | 2122 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |