Feb 12, 2019Honda Center (Anaheim, California)Tour Rarity Rank: 18th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 8 of 251  | 1885 of 2139  | ||
2. Shout It Out Loud  | 8 of 251  | 1559 of 1810  | ||
3. Deuce  | 8 of 245  | 1331 of 1571  | ||
4. Say Yeah  | 8 of 244  | 208 of 448  | ||
5. Heaven's on Fire  | 8 of 251  | 737 of 1010  | ||
6. War Machine  | 8 of 251  | 799 of 1050  | ||
7. Lick It Up  | with 'Won’t Get Fooled Again' by The Who snippet  | 8 of 251  | 1347 of 1594  | |
8. 100,000 Years  | 8 of 250  | 841 of 1083  | ||
9. Drum Solo  | 8 of 248  | 1225 of 1524  | ||
10. Bass Solo  | 8 of 247  | 1617 of 1863  | ||
11. God of Thunder  | 8 of 249  | 1160 of 1401  | ||
12. Cold Gin  | 8 of 250  | 1443 of 1694  | ||
13. Guitar Solo  | 8 of 246  | 1363 of 1602  | ||
14. Psycho Circus  | 8 of 250  | 480 of 724  | ||
15. I Love It Loud  | 8 of 249  | 1409 of 1658  | ||
16. Hide Your Heart  | 8 of 13  | 224 of 230  | ||
17. Let Me Go, Rock 'n' Roll  | 8 of 98  | 919 of 1013  | ||
18. Love Gun  | Paul on stage over crowd  | 8 of 250  | 1788 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage over crowd  | 8 of 250  | 738 of 985  | |
20. Black Diamond  | 8 of 250  | 1692 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 8 of 247  | 787 of 1028  | |
22. Do You Love MeEncore  | 8 of 169  | 751 of 917  | ||
23. Rock and Roll All NiteEncore  | 8 of 250  | 1957 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |