Nov 18, 2012HSBC Arena (Rio de Janeiro, Rio de Janeiro)Tour Rarity Rank: 11th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 6 of 57  | 1637 of 2139  | ||
2. Shout It Out Loud  | 6 of 57  | 1302 of 1810  | ||
3. Calling Dr. Love  | 6 of 34  | 977 of 1331  | ||
4. Hell or Hallelujah  | 6 of 57  | 58 of 166  | ||
5. Wall of Sound  | 6 of 7  | 11 of 14  | ||
6. Hotter Than Hell  | Gene spits fire  | 6 of 7  | 260 of 370  | |
7. I Love It Loud  | 6 of 57  | 1166 of 1658  | ||
8. Outta This World  | 6 of 13  | 9 of 17  | ||
9. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 6 of 57  | 147 of 237  | |
10. Bass Solo  | Gene spits blood and flies  | 6 of 57  | 1383 of 1863  | |
11. God of Thunder  | 6 of 51  | 956 of 1401  | ||
12. Psycho Circus  | 6 of 57  | 247 of 724  | ||
13. War Machine  | 6 of 57  | 555 of 1050  | ||
14. Love Gun  | Paul flies  | 6 of 57  | 1561 of 2035  | |
15. Black Diamond  | with short Paul guitar solo and snippet of "Stairway To Heaven" by Led Zeppelin  | 6 of 57  | 1440 of 1943  | |
16. Lick It UpEncore  | with snippet of "Won't Get Fooled Again" by The Who  | 6 of 57  | 1101 of 1594  | |
17. I Was Made for Lovin' YouEncore  | 6 of 51  | 608 of 985  | ||
18. Rock and Roll All NiteEncore  | 6 of 57  | 1691 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |