Jun 9, 2019Hyvinkään lentokenttä (Hyvinkää, Uusimaa)Tour Rarity Rank: 46th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 53 of 251  | 1930 of 2139  | ||
2. Shout It Out Loud  | 53 of 251  | 1604 of 1810  | ||
3. Deuce  | 53 of 245  | 1376 of 1571  | ||
4. Say Yeah  | 53 of 244  | 253 of 448  | ||
5. I Love It Loud  | 52 of 249  | 1453 of 1658  | ||
6. Heaven's on Fire  | 53 of 251  | 782 of 1010  | ||
7. War Machine  | Gene breathes fire  | 53 of 251  | 844 of 1050  | |
8. Lick It Up  | 53 of 251  | 1392 of 1594  | ||
9. Calling Dr. Love  | 40 of 237  | 1131 of 1331  | ||
10. 100,000 Years  | 53 of 250  | 886 of 1083  | ||
11. Drum Solo  | 53 of 248  | 1291 of 1524  | ||
12. Cold Gin  | 53 of 250  | 1488 of 1694  | ||
13. Guitar Solo  | 53 of 246  | 1408 of 1602  | ||
14. Bass Solo  | 53 of 247  | 1662 of 1863  | ||
15. God of Thunder  | 53 of 249  | 1205 of 1401  | ||
16. Psycho Circus  | 53 of 250  | 525 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | with guitar and bass solo, Paul and Gene together with Tommy  | 53 of 98  | 964 of 1013  | |
18. Love Gun  | Paul on stage in crowd  | 53 of 250  | 1833 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 53 of 250  | 784 of 985  | |
20. Black Diamond  | 53 of 250  | 1737 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 53 of 247  | 832 of 1028  | |
22. Crazy Crazy NightsEncore  | 8 of 59  | 327 of 380  | ||
23. Rock and Roll All NiteEncore  | 53 of 250  | 2002 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |