Jul 23, 2016JQH Arena (Springfield, Missouri)Tour Rarity Rank: 15th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 12 of 49  | 1799 of 2139  | ||
2. Deuce  | 12 of 48  | 1250 of 1571  | ||
3. Shout It Out Loud  | 12 of 49  | 1471 of 1810  | ||
4. Creatures of the Night  | 12 of 18  | 398 of 406  | ||
5. I Love It Loud  | 12 of 49  | 1325 of 1658  | ||
6. Flaming Youth  | 11 of 45  | 33 of 102  | ||
7. Bass Solo  | Gene spits blood and rises  | 12 of 49  | 1538 of 1863  | |
8. God of Thunder  | 8 of 40  | 1090 of 1401  | ||
9. Psycho Circus  | 12 of 48  | 405 of 724  | ||
10. Shock Me  | 12 of 49  | 649 of 764  | ||
11. Guitar Solo  | 12 of 49  | 1286 of 1602  | ||
12. Cold Gin  | 12 of 49  | 1373 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again" (The Who) bridge  | 12 of 49  | 1264 of 1594  | |
14. War Machine  | Gene spits fire  | 12 of 49  | 715 of 1050  | |
15. Love Gun  | Paul flies to middle of arena  | 12 of 47  | 1720 of 2035  | |
16. Black Diamond  | 12 of 49  | 1606 of 1943  | ||
17. BethEncore  | 12 of 44  | 740 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | preceded by the 'Pledge of Allegiance' said with US service members on stage  | 10 of 41  | 127 of 174  | |
19. Rock and Roll All NiteEncore  | 12 of 49  | 1870 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |