Feb 5, 2020KeyBank Center (Buffalo, New York)Tour Rarity Rank: 6th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 102 of 251  | 1981 of 2139  | ||
2. Shout It Out Loud  | 102 of 251  | 1653 of 1810  | ||
3. Deuce  | 102 of 245  | 1426 of 1571  | ||
4. Say Yeah  | 102 of 244  | 304 of 448  | ||
5. I Love It Loud  | 101 of 249  | 1503 of 1658  | ||
6. Heaven's on Fire  | 102 of 251  | 833 of 1010  | ||
7. Tears Are Falling  | 3 of 83  | 361 of 442  | ||
8. War Machine  | Gene breathes fire at the end  | 102 of 251  | 893 of 1050  | |
9. Lick It Up  | with “Won’t Get Fooled Again” by The Who snippet  | 102 of 251  | 1442 of 1594  | |
10. Calling Dr. Love  | 89 of 237  | 1181 of 1331  | ||
11. 100,000 Years  | 101 of 250  | 934 of 1083  | ||
12. Drum Solo  | 101 of 248  | 1359 of 1524  | ||
13. Cold Gin  | 101 of 250  | 1538 of 1694  | ||
14. Guitar Solo  | 98 of 246  | 1453 of 1602  | ||
15. Bass Solo  | 101 of 247  | 1710 of 1863  | ||
16. God of Thunder  | 101 of 249  | 1253 of 1401  | ||
17. Psycho Circus  | 101 of 250  | 573 of 724  | ||
18. Parasite  | 3 of 22  | 286 of 318  | ||
19. Love Gun  | Paul on stage in the audience  | 101 of 250  | 1881 of 2035  | |
20. I Was Made for Lovin' You  | Paul on stage in the audience  | 101 of 250  | 834 of 985  | |
21. Black Diamond  | 101 of 250  | 1786 of 1943  | ||
22. BethEncore  | Eric Singer solo on vocals and piano  | 101 of 247  | 881 of 1028  | |
23. Crazy Crazy NightsEncore  | 53 of 59  | 374 of 380  | ||
24. Rock and Roll All NiteEncore  | 101 of 250  | 2054 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |