Jul 17, 2013Keystone Centre (Brandon, Manitoba)Tour Rarity Rank: 21st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 34 of 57  | 275 of 724  | ||
2. Shout It Out Loud  | 34 of 57  | 1330 of 1810  | ||
3. Let Me Go, Rock 'n' Roll  | 20 of 38  | 869 of 1013  | ||
4. I Love It Loud  | 34 of 57  | 1194 of 1658  | ||
5. Hell or Hallelujah  | 34 of 57  | 87 of 166  | ||
6. War Machine  | Gene breathes fire  | 34 of 57  | 583 of 1050  | |
7. Heaven's on Fire  | 18 of 41  | 703 of 1010  | ||
8. Deuce  | 24 of 29  | 1135 of 1571  | ||
9. Say Yeah  | 20 of 43  | 135 of 448  | ||
10. Shock Me / Outta This World  | 20 of 43  | 20 of 43  | ||
11. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 34 of 57  | 175 of 237  | |
12. Bass Solo  | Gene spits blood and flies  | 34 of 57  | 1411 of 1863  | |
13. God of Thunder  | 28 of 51  | 978 of 1401  | ||
14. Lick It Up  | 34 of 57  | 1129 of 1594  | ||
15. Love Gun  | Paul flies over crowd to the B-stage  | 34 of 57  | 1589 of 2035  | |
16. Black Diamond  | 34 of 57  | 1468 of 1943  | ||
17. Detroit Rock City  | 34 of 57  | 1665 of 2139  | ||
18. I Was Made for Lovin' You  | 28 of 51  | 630 of 985  | ||
19. Rock and Roll All Nite  | 34 of 57  | 1720 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |