Aug 22, 2014Klipsch Music Center (Noblesville, Indiana)Tour Rarity Rank: 59th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Psycho Circus  | 36 of 82  | 334 of 724  | ||
2. Deuce  | 35 of 79  | 1180 of 1571  | ||
3. Shout It Out Loud  | 36 of 82  | 1396 of 1810  | ||
4. War Machine  | 36 of 82  | 644 of 1050  | ||
5. Hotter Than Hell  | Gene breathes fire  | 32 of 38  | 295 of 370  | |
6. I Love It Loud  | 36 of 82  | 1254 of 1658  | ||
7. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 35 of 81  | 1192 of 1594  | |
8. Bass Solo  | Gene spits blood and flies  | 36 of 82  | 1470 of 1863  | |
9. God of Thunder  | 26 of 70  | 1027 of 1401  | ||
10. Hide Your Heart  | 36 of 52  | 177 of 230  | ||
11. Calling Dr. Love  | 18 of 55  | 1031 of 1331  | ||
12. Love Gun  | Paul flies out to the audience  | 35 of 81  | 1648 of 2035  | |
13. Black Diamond  | 36 of 82  | 1532 of 1943  | ||
14. Detroit Rock City  | 36 of 82  | 1728 of 2139  | ||
15. Rock and Roll All Nite  | 36 of 82  | 1788 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |