Jun 21, 2008Kobetamendi (Bilbao, Basque Country)Tour Rarity Rank: 69th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Deuce  | 29 of 102  | 932 of 1571  | ||
2. Strutter  | 25 of 92  | 561 of 657  | ||
3. Got to Choose  | 25 of 65  | 149 of 290  | ||
4. Hotter Than Hell  | 25 of 98  | 172 of 370  | ||
5. Nothin' to Lose  | 25 of 55  | 179 of 240  | ||
6. C'mon and Love Me  | 28 of 67  | 187 of 254  | ||
7. Parasite  | 25 of 95  | 179 of 318  | ||
8. She  | 25 of 74  | 596 of 1122  | ||
9. Guitar Solo  | 25 of 97  | 1202 of 1602  | ||
10. 100,000 Years  | 29 of 102  | 671 of 1083  | ||
11. Drum Solo  | 29 of 101  | 1084 of 1524  | ||
12. Cold Gin  | 25 of 82  | 1166 of 1694  | ||
13. Let Me Go, Rock 'n' Roll  | 29 of 100  | 684 of 1013  | ||
14. Black Diamond  | With "Stairway to Heaven" (Led Zeppelin) snippet by Paul Stanley as intro  | 29 of 102  | 1217 of 1943  | |
15. Rock and Roll All Nite  | 29 of 102  | 1463 of 2276  | ||
16. Shout It Out LoudEncore  | 29 of 100  | 1081 of 1810  | ||
17. Lick It UpEncore  | With "Won't Get Fooled Again" (The Who) guitar snippet  | 29 of 102  | 879 of 1594  | |
18. Bass SoloEncore  | 29 of 100  | 1168 of 1863  | ||
19. I Love It LoudEncore  | 28 of 101  | 941 of 1658  | ||
20. I Was Made for Lovin' YouEncore  | 29 of 52  | 504 of 985  | ||
21. Love GunEncore  | 29 of 101  | 1341 of 2035  | ||
22. Detroit Rock CityEncore  | 29 of 102  | 1410 of 2139  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |