Aug 6, 2016La Crosse Center (La Crosse, Wisconsin)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 20 of 49  | 1807 of 2139  | ||
2. Deuce  | 20 of 48  | 1258 of 1571  | ||
3. Shout It Out Loud  | 20 of 49  | 1479 of 1810  | ||
4. Do You Love Me  | 3 of 26  | 713 of 917  | ||
5. I Love It Loud  | 20 of 49  | 1333 of 1658  | ||
6. Flaming Youth  | 19 of 45  | 41 of 102  | ||
7. Bass Solo  | Gene spits blood and flies to top of light rig  | 20 of 49  | 1546 of 1863  | |
8. God of Thunder  | 16 of 40  | 1098 of 1401  | ||
9. Psycho Circus  | 20 of 48  | 413 of 724  | ||
10. Shock Me  | 20 of 49  | 657 of 764  | ||
11. Guitar Solo  | 20 of 49  | 1294 of 1602  | ||
12. Cold Gin  | 20 of 49  | 1381 of 1694  | ||
13. Lick It Up  | 21 of 49  | 1273 of 1594  | ||
14. War Machine  | Gene breathes fire  | 20 of 49  | 723 of 1050  | |
15. Love Gun  | Paul flies to second stage  | 20 of 47  | 1728 of 2035  | |
16. Black Diamond  | 20 of 49  | 1614 of 1943  | ||
17. BethEncore  | 21 of 44  | 749 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 19 of 41  | 136 of 174  | ||
19. Rock and Roll All NiteEncore  | 20 of 49  | 1878 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |