Apr 13, 2019Legacy Arena at the BJCC (Birmingham, Alabama)Tour Rarity Rank: 196th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 44 of 251  | 1921 of 2139  | ||
2. Shout It Out Loud  | 44 of 251  | 1595 of 1810  | ||
3. Deuce  | 44 of 245  | 1367 of 1571  | ||
4. Say Yeah  | 44 of 244  | 244 of 448  | ||
5. I Love It Loud  | 43 of 249  | 1444 of 1658  | ||
6. Heaven's on Fire  | 44 of 251  | 773 of 1010  | ||
7. War Machine  | Gene breathes fire  | 44 of 251  | 835 of 1050  | |
8. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 44 of 251  | 1383 of 1594  | |
9. Calling Dr. Love  | 31 of 237  | 1122 of 1331  | ||
10. 100,000 Years  | 44 of 250  | 877 of 1083  | ||
11. Drum Solo  | 44 of 248  | 1261 of 1524  | ||
12. Cold Gin  | 44 of 250  | 1479 of 1694  | ||
13. Guitar Solo  | 44 of 246  | 1399 of 1602  | ||
14. Bass Solo  | 44 of 247  | 1653 of 1863  | ||
15. God of Thunder  | 44 of 249  | 1196 of 1401  | ||
16. Psycho Circus  | 44 of 250  | 516 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | 44 of 98  | 955 of 1013  | ||
18. Love Gun  | Paul on stage in crowd  | 44 of 250  | 1824 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 44 of 250  | 775 of 985  | |
20. Black Diamond  | 44 of 250  | 1728 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 44 of 247  | 823 of 1028  | |
22. Do You Love MeEncore  | 44 of 169  | 787 of 917  | ||
23. Rock and Roll All NiteEncore  | 44 of 250  | 1993 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |