Mar 13, 2019Little Caesars Arena (Detroit, Michigan)Tour Rarity Rank: 196th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 26 of 251  | 1903 of 2139  | ||
2. Shout It Out Loud  | 26 of 251  | 1577 of 1810  | ||
3. Deuce  | 26 of 245  | 1349 of 1571  | ||
4. Say Yeah  | 26 of 244  | 226 of 448  | ||
5. I Love It Loud  | 25 of 249  | 1426 of 1658  | ||
6. Heaven's on Fire  | 26 of 251  | 755 of 1010  | ||
7. War Machine  | Gene breathes fire  | 26 of 251  | 817 of 1050  | |
8. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 26 of 251  | 1365 of 1594  | |
9. Calling Dr. Love  | 13 of 237  | 1104 of 1331  | ||
10. 100,000 Years  | 26 of 250  | 859 of 1083  | ||
11. Drum Solo  | 26 of 248  | 1243 of 1524  | ||
12. Cold Gin  | 26 of 250  | 1461 of 1694  | ||
13. Guitar Solo  | 26 of 246  | 1381 of 1602  | ||
14. Bass Solo  | 26 of 247  | 1635 of 1863  | ||
15. God of Thunder  | 26 of 249  | 1178 of 1401  | ||
16. Psycho Circus  | 26 of 250  | 498 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | 26 of 98  | 937 of 1013  | ||
18. Love Gun  | Paul on stage in crowd  | 26 of 250  | 1806 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 26 of 250  | 756 of 985  | |
20. Black Diamond  | 26 of 250  | 1710 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 26 of 247  | 805 of 1028  | |
22. Do You Love MeEncore  | 26 of 169  | 769 of 917  | ||
23. Rock and Roll All NiteEncore  | 26 of 250  | 1975 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |