Oct 20, 2023Little Caesars Arena (Detroit, Michigan)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 231 of 251  | 2119 of 2139  | ||
2. Shout It Out Loud  | 231 of 251  | 1790 of 1810  | ||
3. Deuce  | 225 of 245  | 1551 of 1571  | ||
4. War Machine  | 231 of 251  | 1030 of 1050  | ||
5. Heaven's on Fire  | 231 of 251  | 990 of 1010  | ||
6. I Love It Loud  | Gene spits fire  | 229 of 249  | 1638 of 1658  | |
7. Say Yeah  | 224 of 244  | 428 of 448  | ||
8. Cold Gin  | 230 of 250  | 1674 of 1694  | ||
9. Guitar Solo  | 227 of 246  | 1582 of 1602  | ||
10. Lick It Up  | with snippet of Won't Get Fooled Again  | 231 of 251  | 1574 of 1594  | |
11. Calling Dr. Love  | 217 of 237  | 1311 of 1331  | ||
12. Makin' Love  | succeeded by Paul & Tommy dueling guitars  | 33 of 53  | 241 of 261  | |
13. Psycho Circus  | partial  | 230 of 250  | 704 of 724  | |
14. Drum Solo  | 230 of 248  | 1506 of 1524  | ||
15. 100,000 Years  | partial  | 230 of 250  | 1063 of 1083  | |
16. Bass Solo  | Gene spits blood  | 228 of 247  | 1842 of 1863  | |
17. God of Thunder  | 229 of 249  | 1381 of 1401  | ||
18. Love Gun  | Paul on B stage  | 230 of 250  | 2015 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B stage  | 230 of 250  | 965 of 985  | |
20. Black Diamond  | 230 of 250  | 1923 of 1943  | ||
21. BethEncore  | 227 of 247  | 1008 of 1028  | ||
22. Do You Love MeEncore  | 149 of 169  | 897 of 917  | ||
23. Rock and Roll All NiteEncore  | 230 of 250  | 2253 of 2276  | ||
 God Gave Rock 'N' Roll To You II(Intro)Encore  |