Dec 1, 2023Madison Square Garden (New York, New York)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 250 of 251  | 2138 of 2139  | ||
2. Shout It Out Loud  | 250 of 251  | 1809 of 1810  | ||
3. Deuce  | 244 of 245  | 1570 of 1571  | ||
4. War Machine  | 250 of 251  | 1049 of 1050  | ||
5. Heaven's on Fire  | 250 of 251  | 1009 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 248 of 249  | 1657 of 1658  | |
7. Say Yeah  | 243 of 244  | 447 of 448  | ||
8. Cold Gin  | 249 of 250  | 1693 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 245 of 246  | 1600 of 1602  | |
10. Lick It Up  | w/ The Who's "Won't Get Fooled Again" bridge  | 250 of 251  | 1593 of 1594  | |
11. Calling Dr. Love  | 236 of 237  | 1330 of 1331  | ||
12. Makin' Love  | followed by Paul & Tommy dueling guitars  | 52 of 53  | 260 of 261  | |
13. Psycho Circus  | partial  | 249 of 250  | 723 of 724  | |
14. Drum Solo  | 247 of 248  | 1523 of 1524  | ||
15. 100,000 Years  | partial  | 249 of 250  | 1082 of 1083  | |
16. Bass Solo  | Gene spits blood  | 246 of 247  | 1860 of 1863  | |
17. God of Thunder  | 248 of 249  | 1400 of 1401  | ||
18. Love Gun  | Paul zip lines to B-Stage  | 249 of 250  | 2034 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-Stage  | 249 of 250  | 984 of 985  | |
20. Black Diamond  | Paul zip lines back to main stage  | 249 of 250  | 1942 of 1943  | |
21. BethEncore  | Eric Singer on piano and vocals  | 246 of 247  | 1027 of 1028  | |
22. Do You Love MeEncore  | 168 of 169  | 916 of 917  | ||
23. Rock and Roll All NiteEncore  | 249 of 250  | 2272 of 2276  | ||
 God Gave Rock 'N' Roll To You II(Intro)Encore  |