Oct 29, 2016Mohegan Sun Arena (Uncasville, Connecticut)Tour Rarity Rank: 26th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 41 of 49  | 1828 of 2139  | ||
2. Deuce  | 41 of 48  | 1279 of 1571  | ||
3. Shout It Out Loud  | 41 of 49  | 1500 of 1810  | ||
4. Do You Love Me  | 24 of 26  | 734 of 917  | ||
5. I Love It Loud  | 41 of 49  | 1354 of 1658  | ||
6. Flaming Youth  | 40 of 45  | 62 of 102  | ||
7. Bass Solo  | Preceeded by Paul Announcing they will be recording a new album  | 41 of 49  | 1567 of 1863  | |
8. God of Thunder  | 37 of 40  | 1119 of 1401  | ||
9. Psycho Circus  | 41 of 48  | 434 of 724  | ||
10. Shock Me  | 41 of 49  | 678 of 764  | ||
11. Guitar Solo  | 41 of 49  | 1315 of 1602  | ||
12. Cold Gin  | 41 of 49  | 1402 of 1694  | ||
13. Lick It Up  | 42 of 49  | 1294 of 1594  | ||
14. War Machine  | Gene breathes fire  | 41 of 49  | 744 of 1050  | |
15. Love Gun  | Paul flies into crowd  | 41 of 47  | 1749 of 2035  | |
16. Black Diamond  | 41 of 49  | 1635 of 1943  | ||
17. BethEncore  | 42 of 44  | 770 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | 40 of 41  | 157 of 174  | ||
19. Rock and Roll All NiteEncore  | 41 of 49  | 1899 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |