Aug 12, 2014Molson Amphitheatre (Toronto, Ontario)Tour Rarity Rank: 59th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Psycho Circus  | 30 of 82  | 328 of 724  | ||
2. Deuce  | 29 of 79  | 1174 of 1571  | ||
3. Shout It Out Loud  | 30 of 82  | 1389 of 1810  | ||
4. War Machine  | 30 of 82  | 638 of 1050  | ||
5. Hotter Than Hell  | Gene breathes fire  | 26 of 38  | 289 of 370  | |
6. I Love It Loud  | 30 of 82  | 1248 of 1658  | ||
7. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 29 of 81  | 1186 of 1594  | |
8. Bass Solo  | Gene spits blood and flies  | 30 of 82  | 1464 of 1863  | |
9. God of Thunder  | 20 of 70  | 1021 of 1401  | ||
10. Hide Your Heart  | 30 of 52  | 171 of 230  | ||
11. Calling Dr. Love  | 12 of 55  | 1025 of 1331  | ||
12. Love Gun  | Paul flies out to the audience  | 29 of 81  | 1642 of 2035  | |
13. Black Diamond  | 30 of 82  | 1526 of 1943  | ||
14. Detroit Rock CityEncore  | 30 of 82  | 1722 of 2139  | ||
15. Rock and Roll All NiteEncore  | 30 of 82  | 1782 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |