Jul 26, 2013Molson Amphitheatre (Toronto, Ontario)Tour Rarity Rank: 43rd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 39 of 57  | 280 of 724  | ||
2. Shout It Out Loud  | 39 of 57  | 1335 of 1810  | ||
3. Let Me Go, Rock 'n' Roll  | 25 of 38  | 874 of 1013  | ||
4. I Love It Loud  | 39 of 57  | 1199 of 1658  | ||
5. Hell or Hallelujah  | 39 of 57  | 92 of 166  | ||
6. War Machine  | Gene breathes fire  | 39 of 57  | 588 of 1050  | |
7. Heaven's on Fire  | 23 of 41  | 708 of 1010  | ||
8. Calling Dr. Love  | 17 of 34  | 988 of 1331  | ||
9. Say Yeah  | 25 of 43  | 140 of 448  | ||
10. Shock Me / Outta This World  | 25 of 43  | 25 of 43  | ||
11. Guitar and Drum Solos  | Tommy Thayer / Eric Singer, included part of "Oh Canada"  | 39 of 57  | 180 of 237  | |
12. Bass Solo  | Gene spits blood and flies  | 39 of 57  | 1416 of 1863  | |
13. God of Thunder  | 33 of 51  | 983 of 1401  | ||
14. Lick It Up  | Included the instrumental bridge from The Who's "Won't Get Fooled Again"  | 39 of 57  | 1134 of 1594  | |
15. Love Gun  | Paul flies over crowd to the B-stage  | 39 of 57  | 1594 of 2035  | |
16. Black Diamond  | 39 of 57  | 1474 of 1943  | ||
17. Detroit Rock City  | 39 of 57  | 1670 of 2139  | ||
18. I Was Made for Lovin' You  | 33 of 51  | 635 of 985  | ||
19. Rock and Roll All Nite  | 39 of 57  | 1725 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |