Apr 20, 2022Movistar Arena (Santiago, Región Metropolitana)Tour Rarity Rank: 136th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 147 of 251 | 2029 of 2139 | ||
2. Shout It Out Loud | 147 of 251 | 1699 of 1810 | ||
3. Deuce | 147 of 245 | 1471 of 1571 | ||
4. War Machine | 147 of 251 | 941 of 1050 | ||
5. Heaven's on Fire | 147 of 251 | 880 of 1010 | ||
6. I Love It Loud | Gene breathes fire | 145 of 249 | 1549 of 1658 | |
7. Say Yeah | 147 of 244 | 351 of 448 | ||
8. Cold Gin | 146 of 250 | 1585 of 1694 | ||
9. Guitar Solo | 143 of 246 | 1498 of 1602 | ||
10. Lick It Up | with "Won't Get Fooled Again" interlude | 147 of 251 | 1489 of 1594 | |
11. Calling Dr. Love | 134 of 237 | 1227 of 1331 | ||
12. Tears Are Falling | 48 of 83 | 407 of 442 | ||
13. Psycho Circus | Partial | 146 of 250 | 620 of 724 | |
14. Drum Solo | 146 of 248 | 1420 of 1524 | ||
15. 100,000 Years | Partial, outro only | 146 of 250 | 979 of 1083 | |
16. Bass Solo | 146 of 247 | 1756 of 1863 | ||
17. God of Thunder | 146 of 249 | 1298 of 1401 | ||
18. Love Gun | Paul Stanley on B-Stage | 146 of 250 | 1926 of 2035 | |
19. I Was Made for Lovin' You | Paul Stanley on B-Stage | 146 of 250 | 879 of 985 | |
20. Black Diamond | 146 of 250 | 1833 of 1943 | ||
21. BethEncore | 146 of 247 | 926 of 1028 | ||
22. Do You Love MeEncore | 86 of 169 | 831 of 917 | ||
23. Rock and Roll All NiteEncore | 146 of 250 | 2128 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |