Aug 8, 2019North Charleston Coliseum (North Charleston, South Carolina)Tour Rarity Rank: 46th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 73 of 251  | 1950 of 2139  | ||
2. Shout It Out Loud  | 73 of 251  | 1624 of 1810  | ||
3. Deuce  | 73 of 245  | 1396 of 1571  | ||
4. Say Yeah  | 73 of 244  | 273 of 448  | ||
5. I Love It Loud  | 72 of 249  | 1473 of 1658  | ||
6. Heaven's on Fire  | 73 of 251  | 802 of 1010  | ||
7. War Machine  | Gene breathes fire  | 73 of 251  | 864 of 1050  | |
8. Lick It Up  | with “Won’t Get Fooled Again” by The Who snippet  | 73 of 251  | 1412 of 1594  | |
9. Calling Dr. Love  | 60 of 237  | 1151 of 1331  | ||
10. 100,000 Years  | 72 of 250  | 905 of 1083  | ||
11. Drum Solo  | 72 of 248  | 1319 of 1524  | ||
12. Cold Gin  | 72 of 250  | 1507 of 1694  | ||
13. Guitar Solo  | 72 of 246  | 1427 of 1602  | ||
14. Bass Solo  | 72 of 247  | 1681 of 1863  | ||
15. God of Thunder  | 72 of 249  | 1224 of 1401  | ||
16. Psycho Circus  | 72 of 250  | 544 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | 72 of 98  | 983 of 1013  | ||
18. Love Gun  | Paul on stage in crowd  | 72 of 250  | 1852 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 72 of 250  | 803 of 985  | |
20. Black Diamond  | 72 of 250  | 1756 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 72 of 247  | 851 of 1028  | |
22. Crazy Crazy NightsEncore  | 27 of 59  | 346 of 380  | ||
23. Rock and Roll All NiteEncore  | 72 of 250  | 2021 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |