Sep 23, 2021Nugget Event Center (Sparks, Nevada)Tour Rarity Rank: 136th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock City | 132 of 251 | 2012 of 2139 | ||
2. Shout It Out Loud | 132 of 251 | 1684 of 1810 | ||
3. Deuce | 132 of 245 | 1456 of 1571 | ||
4. War Machine | 132 of 251 | 924 of 1050 | ||
5. Heaven's on Fire | 132 of 251 | 864 of 1010 | ||
6. I Love It Loud | 131 of 249 | 1533 of 1658 | ||
7. Lick It Up | with snippet of “Won’t Get Fooled Again” by The Who | 132 of 251 | 1472 of 1594 | |
8. Calling Dr. Love | 119 of 237 | 1211 of 1331 | ||
9. Say Yeah | 132 of 244 | 334 of 448 | ||
10. Cold Gin | 131 of 250 | 1568 of 1694 | ||
11. Guitar Solo | 128 of 246 | 1483 of 1602 | ||
12. Tears Are Falling | 33 of 83 | 391 of 442 | ||
13. Psycho Circus | 131 of 250 | 603 of 724 | ||
14. Drum Solo | 131 of 248 | 1404 of 1524 | ||
15. 100,000 Years | partial | 131 of 250 | 964 of 1083 | |
16. Bass Solo | 131 of 247 | 1741 of 1863 | ||
17. God of Thunder | 131 of 249 | 1283 of 1401 | ||
18. Love Gun | 131 of 250 | 1911 of 2035 | ||
19. I Was Made for Lovin' You | 131 of 250 | 864 of 985 | ||
20. Black Diamond | 131 of 250 | 1816 of 1943 | ||
21. BethEncore | 131 of 247 | 911 of 1028 | ||
22. Do You Love MeEncore | 71 of 169 | 816 of 917 | ||
23. Rock and Roll All NiteEncore | 131 of 250 | 2109 of 2276 | ||
God Gave Rock and Roll to You(Intro)EncoreCover |