May 1, 2017Olympijskiy Stadium (Moscow, Moscow)Tour Rarity Rank: 2nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. DeuceTour Debut  | 1 of 32  | 1288 of 1571  | ||
2. Shout It Out LoudTour Debut  | 1 of 32  | 1513 of 1810  | ||
3. Lick It UpTour Debut  | with 'Won't Get Fooled Again' by The Who snippet  | 1 of 32  | 1302 of 1594  | |
4. I Love It LoudTour Debut  | 1 of 32  | 1365 of 1658  | ||
5. Love GunTour Debut  | 1 of 18  | 1758 of 2035  | ||
6. FirehouseTour Debut  | Gene spits fire  | 1 of 32  | 1160 of 1196  | |
7. Shock MeTour Debut  | 1 of 32  | 688 of 764  | ||
8. Guitar SoloTour Debut  | Tommy Thayer  | 1 of 32  | 1324 of 1602  | |
9. Flaming YouthTour Debut  | 1 of 32  | 68 of 102  | ||
10. Bass SoloTour Debut  | Gene spits blood and flies  | 1 of 32  | 1576 of 1863  | |
11. War MachineTour Debut  | 1 of 32  | 755 of 1050  | ||
12. Crazy Crazy NightsTour Debut  | 1 of 18  | 302 of 380  | ||
13. Cold GinTour Debut  | 1 of 18  | 1413 of 1694  | ||
14. Say YeahTour Debut  | 1 of 32  | 163 of 448  | ||
15. Let Me Go, Rock 'n' RollTour Debut  | 1 of 4  | 905 of 1013  | ||
16. Psycho CircusTour Debut  | Paul flies out to stage in the middle of the crowd  | 1 of 28  | 442 of 724  | |
17. Black DiamondTour Debut  | Paul returns to main stage as Eric starts to sing  | 1 of 32  | 1646 of 1943  | |
18. Detroit Rock CityEncoreTour Debut  | 1 of 32  | 1839 of 2139  | ||
19. I Was Made for Lovin' YouEncoreTour Debut  | 1 of 23  | 708 of 985  | ||
20. Rock and Roll All NiteEncoreTour Debut  | 1 of 32  | 1911 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |