Jun 13, 2023Paleis 12 / Palais 12 (Laken / Laeken, Brussels-Capital Region)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 211 of 251  | 2099 of 2139  | ||
2. Shout It Out Loud  | 211 of 251  | 1769 of 1810  | ||
3. Deuce  | 206 of 245  | 1532 of 1571  | ||
4. War Machine  | 211 of 251  | 1010 of 1050  | ||
5. Heaven's on Fire  | 211 of 251  | 963 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 209 of 249  | 1618 of 1658  | |
7. Say Yeah  | 205 of 244  | 409 of 448  | ||
8. Cold Gin  | 210 of 250  | 1654 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 207 of 246  | 1562 of 1602  | |
10. Lick It Up  | with "Won't Get Fooled Again"  by The Who snippet outro  | 211 of 251  | 1554 of 1594  | |
11. Makin' Love  | 14 of 53  | 222 of 261  | ||
12. Calling Dr. Love  | with extended jam by Paul and Tommy  | 197 of 237  | 1291 of 1331  | |
13. Psycho Circus  | 210 of 250  | 684 of 724  | ||
14. Drum Solo  | 210 of 248  | 1486 of 1524  | ||
15. 100,000 Years  | Partial  | 210 of 250  | 1043 of 1083  | |
16. Bass Solo  | 208 of 247  | 1819 of 1863  | ||
17. God of Thunder  | With spitting blood by Gene  | 209 of 249  | 1361 of 1401  | |
18. Love Gun  | Paul on stage B  | 210 of 250  | 1995 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage B  | 210 of 250  | 944 of 985  | |
20. Black Diamond  | 210 of 250  | 1903 of 1943  | ||
21. BethEncore  | Eric Singer on Piano  | 207 of 247  | 988 of 1028  | |
22. Do You Love MeEncore  | 147 of 169  | 895 of 917  | ||
23. Rock and Roll All NiteEncore  | 210 of 250  | 2229 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |