Jun 15, 2013Pannonia Fields II (Nickelsdorf, Burgenland)Tour Rarity Rank: 21st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 22 of 57  | 263 of 724  | ||
2. Shout It Out Loud  | 22 of 57  | 1318 of 1810  | ||
3. Let Me Go, Rock 'n' Roll  | 8 of 38  | 857 of 1013  | ||
4. I Love It Loud  | 22 of 57  | 1182 of 1658  | ||
5. Hell or Hallelujah  | 22 of 57  | 75 of 166  | ||
6. War Machine  | Gene breathes fire  | 22 of 57  | 571 of 1050  | |
7. Heaven's on Fire  | 7 of 41  | 692 of 1010  | ||
8. Deuce  | 13 of 29  | 1124 of 1571  | ||
9. Say Yeah  | 8 of 43  | 123 of 448  | ||
10. Shock Me / Outta This World  | 8 of 43  | 8 of 43  | ||
11. Guitar and Drum Solos  | Tommy Thayer / Eric Singer  | 22 of 57  | 163 of 237  | |
12. Bass Solo  | Gene spits blood and flies  | 22 of 57  | 1399 of 1863  | |
13. God of Thunder  | 16 of 51  | 966 of 1401  | ||
14. Lick It Up  | 22 of 57  | 1117 of 1594  | ||
15. Love Gun  | Paul flies over crowd to the B-stage  | 22 of 57  | 1577 of 2035  | |
16. Rock and Roll All Nite  | 22 of 57  | 1708 of 2276  | ||
17. Detroit Rock CityEncore  | 22 of 57  | 1653 of 2139  | ||
18. I Was Made for Lovin' YouEncore  | 17 of 51  | 619 of 985  | ||
19. Black DiamondEncore  | 22 of 57  | 1456 of 1943  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |