Jul 10, 2018Parque dos Poetas (Oeiras, Lisbon)Tour Rarity Rank: 5th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Deuce  | 30 of 32  | 1317 of 1571  | ||
2. Shout It Out Loud  | 30 of 32  | 1544 of 1810  | ||
3. War Machine  | 30 of 32  | 786 of 1050  | ||
4. Firehouse  | Gene spits fire  | 30 of 32  | 1189 of 1196  | |
5. Shock Me  | 30 of 32  | 718 of 764  | ||
6. Guitar Solo  | Tommy Thayer  | 30 of 32  | 1353 of 1602  | |
7. Say Yeah  | 30 of 32  | 194 of 448  | ||
8. I Love It Loud  | 30 of 32  | 1396 of 1658  | ||
9. Flaming Youth  | 30 of 32  | 99 of 102  | ||
10. Calling Dr. Love  | 2 of 4  | 1089 of 1331  | ||
11. Lick It Up  | 30 of 32  | 1333 of 1594  | ||
12. Bass Solo  | Gene Simmons spits blood  | 30 of 32  | 1607 of 1863  | |
13. God of Thunder  | 24 of 26  | 1148 of 1401  | ||
14. I Was Made for Lovin' You  | 21 of 23  | 728 of 985  | ||
15. Love Gun  | Paul Stanley slides to the middle of the crowd  | 16 of 18  | 1773 of 2035  | |
16. Black Diamond  | 30 of 32  | 1678 of 1943  | ||
17. Cold GinEncore  | 17 of 18  | 1430 of 1694  | ||
18. Detroit Rock CityEncore  | 30 of 32  | 1870 of 2139  | ||
19. Rock and Roll All NiteEncore  | 30 of 32  | 1942 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |