Nov 12, 2016Parque Fundidora (Monterrey, Nuevo León)Tour Rarity Rank: 1st
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Creatures of the Night  | 18 of 18  | 406 of 406  | ||
2. Keep Me Comin'Tour Debut  | 1 of 1  | 5 of 5  | ||
3. Detroit Rock City  | 43 of 49  | 1832 of 2139  | ||
4. RadioactiveTour DebutCover  | 1 of 1  | 18 of 18  | ||
5. Calling Dr. Love  | 6 of 6  | 1085 of 1331  | ||
6. Wouldn't You Like to Know MeTour DebutCover  | 1 of 1  | 3 of 3  | ||
7. I Love It Loud  | 43 of 49  | 1358 of 1658  | ||
8. FirehouseTour Debut  | 1 of 6  | 1154 of 1196  | ||
9. Rock and Roll HellTour Debut  | 1 of 1  | 6 of 6  | ||
10. Shock Me  | 43 of 49  | 681 of 764  | ||
11. Guitar Solo  | 43 of 49  | 1317 of 1602  | ||
12. Cold Gin  | 43 of 49  | 1406 of 1694  | ||
13. War Machine  | 43 of 49  | 748 of 1050  | ||
14. Love Gun  | Paul flies into crowd  | 43 of 47  | 1753 of 2035  | |
15. Bass Solo  | Gene spits blood and flies  | 43 of 49  | 1569 of 1863  | |
16. God of Thunder  | 39 of 40  | 1123 of 1401  | ||
17. Shout It Out Loud  | 43 of 49  | 1505 of 1810  | ||
18. Black Diamond  | 43 of 49  | 1639 of 1943  | ||
19. I Was Made for Lovin' YouEncore  | 2 of 6  | 703 of 985  | ||
20. Rock and Roll All NiteEncore  | 43 of 49  | 1903 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |