Apr 28, 2022Pedreira Paulo Leminski (Curitiba, Paraná)Tour Rarity Rank: 136th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 150 of 251  | 2032 of 2139  | ||
2. Shout It Out Loud  | 150 of 251  | 1702 of 1810  | ||
3. Deuce  | 150 of 245  | 1474 of 1571  | ||
4. War Machine  | 150 of 251  | 944 of 1050  | ||
5. Heaven's on Fire  | 150 of 251  | 883 of 1010  | ||
6. I Love It Loud  | Gene breathes fire  | 148 of 249  | 1552 of 1658  | |
7. Say Yeah  | 150 of 244  | 354 of 448  | ||
8. Cold Gin  | 149 of 250  | 1588 of 1694  | ||
9. Guitar Solo  | 146 of 246  | 1501 of 1602  | ||
10. Lick It Up  | with "Won't Get Fooled Again" interlude  | 150 of 251  | 1492 of 1594  | |
11. Calling Dr. Love  | 137 of 237  | 1230 of 1331  | ||
12. Tears Are Falling  | 51 of 83  | 410 of 442  | ||
13. Psycho Circus  | 149 of 250  | 623 of 724  | ||
14. Drum Solo  | 149 of 248  | 1423 of 1524  | ||
15. 100,000 Years  | Partial, outro only  | 149 of 250  | 982 of 1083  | |
16. Bass Solo  | 149 of 247  | 1759 of 1863  | ||
17. God of Thunder  | 149 of 249  | 1301 of 1401  | ||
18. Love Gun  | Paul flies over crowd to the B-stage  | 149 of 250  | 1929 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-stage for most of the song  | 149 of 250  | 882 of 985  | |
20. Black Diamond  | 149 of 250  | 1836 of 1943  | ||
21. BethEncore  | Eric on piano  | 149 of 247  | 929 of 1028  | |
22. Do You Love MeEncore  | Beachballs flying over the crowd  | 89 of 169  | 834 of 917  | |
23. Rock and Roll All NiteEncore  | 149 of 250  | 2131 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |