Sep 2, 2022RAC Arena (Perth, Western Australia)Tour Rarity Rank: 92nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 190 of 251  | 2072 of 2139  | ||
2. Shout It Out Loud  | 190 of 251  | 1742 of 1810  | ||
3. Deuce  | 190 of 245  | 1514 of 1571  | ||
4. War Machine  | 190 of 251  | 984 of 1050  | ||
5. Heaven's on Fire  | 190 of 251  | 923 of 1010  | ||
6. I Love It Loud  | 188 of 249  | 1592 of 1658  | ||
7. Say Yeah  | 189 of 244  | 393 of 448  | ||
8. Cold Gin  | 189 of 250  | 1628 of 1694  | ||
9. Guitar Solo  | 186 of 246  | 1541 of 1602  | ||
10. Lick It Up  | With “Won’t Get Fooled Again” by The Who snippet  | 190 of 251  | 1532 of 1594  | |
11. Calling Dr. Love  | 176 of 237  | 1269 of 1331  | ||
12. Do You Love Me  | 128 of 169  | 873 of 917  | ||
13. Psycho Circus  | 189 of 250  | 663 of 724  | ||
14. Drum Solo  | 189 of 248  | 1464 of 1524  | ||
15. 100,000 Years  | 189 of 250  | 1022 of 1083  | ||
16. Bass Solo  | 189 of 247  | 1800 of 1863  | ||
17. God of Thunder  | 189 of 249  | 1341 of 1401  | ||
18. Love Gun  | 189 of 250  | 1969 of 2035  | ||
19. I Was Made for Lovin' You  | 189 of 250  | 922 of 985  | ||
20. Black Diamond  | 189 of 250  | 1877 of 1943  | ||
21. BethEncore  | 189 of 247  | 969 of 1028  | ||
22. ShandiEncore  | 7 of 10  | 84 of 87  | ||
23. Rock and Roll All NiteEncore  | 189 of 250  | 2192 of 2276  | ||
 God Gave Rock 'N' Roll To You II(Intro)Encore  |