Jul 12, 2016Rexall Place (Edmonton, Alberta)Tour Rarity Rank: 9th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 5 of 49  | 1792 of 2139  | ||
2. Deuce  | 5 of 48  | 1243 of 1571  | ||
3. Shout It Out Loud  | 5 of 49  | 1464 of 1810  | ||
4. Creatures of the Night  | 5 of 18  | 391 of 406  | ||
5. I Love It Loud  | 5 of 49  | 1318 of 1658  | ||
6. Flaming Youth  | 4 of 45  | 26 of 102  | ||
7. Bass Solo  | Gene spits blood and rises  | 5 of 49  | 1531 of 1863  | |
8. God of ThunderTour Debut  | 1 of 40  | 1083 of 1401  | ||
9. Psycho Circus  | 5 of 48  | 398 of 724  | ||
10. Shock Me  | 5 of 49  | 642 of 764  | ||
11. Guitar Solo  | 5 of 49  | 1279 of 1602  | ||
12. Cold Gin  | 5 of 49  | 1366 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again' (The Who) bridge  | 5 of 49  | 1257 of 1594  | |
14. War Machine  | Gene spits fire  | 5 of 49  | 708 of 1050  | |
15. Love Gun  | Paul flies to middle of arena  | 5 of 47  | 1713 of 2035  | |
16. Black Diamond  | 5 of 49  | 1599 of 1943  | ||
17. BethEncore  | 5 of 44  | 732 of 1028  | ||
18. Ô CanadaEncoreTour DebutSong DebutCover  | sung by Major John Kim of the Canadian Army  | 1 of 2  | 1 of 5  | |
19. I Was Made for Lovin' YouEncoreTour Debut  | 1 of 6  | 702 of 985  | ||
20. Rock and Roll All NiteEncore  | 5 of 49  | 1863 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |