Aug 20, 2022Rod Laver Arena (Melbourne, Victoria)Tour Rarity Rank: 92nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 184 of 251  | 2066 of 2139  | ||
2. Shout It Out Loud  | 184 of 251  | 1736 of 1810  | ||
3. Deuce  | 184 of 245  | 1508 of 1571  | ||
4. War Machine  | 184 of 251  | 978 of 1050  | ||
5. Heaven's on Fire  | 184 of 251  | 917 of 1010  | ||
6. I Love It Loud  | with fire breathing  | 182 of 249  | 1586 of 1658  | |
7. Say Yeah  | First Time In Australia  | 183 of 244  | 387 of 448  | |
8. Cold Gin  | 183 of 250  | 1622 of 1694  | ||
9. Guitar Solo  | 180 of 246  | 1535 of 1602  | ||
10. Lick It Up  | 184 of 251  | 1526 of 1594  | ||
11. Calling Dr. Love  | 170 of 237  | 1263 of 1331  | ||
12. Do You Love Me  | 122 of 169  | 867 of 917  | ||
13. Psycho Circus  | 183 of 250  | 657 of 724  | ||
14. Drum Solo  | 183 of 248  | 1457 of 1524  | ||
15. 100,000 Years  | outro only  | 183 of 250  | 1016 of 1083  | |
16. Bass Solo  | 183 of 247  | 1793 of 1863  | ||
17. God of Thunder  | 183 of 249  | 1335 of 1401  | ||
18. Love Gun  | 183 of 250  | 1963 of 2035  | ||
19. I Was Made for Lovin' You  | 183 of 250  | 916 of 985  | ||
20. Black Diamond  | 183 of 250  | 1871 of 1943  | ||
21. BethEncore  | 183 of 247  | 963 of 1028  | ||
22. ShandiEncoreTour DebutLiberation  | Tour debut; full band electric version played for the first time since 1995  | 1 of 10  | 78 of 87  | |
23. Rock and Roll All NiteEncore  | 183 of 250  | 2186 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |