Aug 21, 2022Rod Laver Arena (Melbourne, Victoria)Tour Rarity Rank: 92nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 185 of 251  | 2067 of 2139  | ||
2. Shout It Out Loud  | 185 of 251  | 1737 of 1810  | ||
3. Deuce  | 185 of 245  | 1509 of 1571  | ||
4. War Machine  | 185 of 251  | 979 of 1050  | ||
5. Heaven's on Fire  | 185 of 251  | 918 of 1010  | ||
6. I Love It Loud  | 183 of 249  | 1587 of 1658  | ||
7. Say Yeah  | 184 of 244  | 388 of 448  | ||
8. Cold Gin  | 184 of 250  | 1623 of 1694  | ||
9. Guitar Solo  | Tommy Thayer  | 181 of 246  | 1536 of 1602  | |
10. Lick It Up  | With "Won't Get Fooled Again" snippet by The Who  | 185 of 251  | 1527 of 1594  | |
11. Calling Dr. Love  | With extended jam in the outro  | 171 of 237  | 1264 of 1331  | |
12. Do You Love Me  | 123 of 169  | 868 of 917  | ||
13. Psycho Circus  | 184 of 250  | 658 of 724  | ||
14. Drum Solo  | 184 of 248  | 1459 of 1524  | ||
15. 100,000 Years  | Last verse only  | 184 of 250  | 1017 of 1083  | |
16. Bass Solo  | 184 of 247  | 1795 of 1863  | ||
17. God of Thunder  | 184 of 249  | 1336 of 1401  | ||
18. Love Gun  | 184 of 250  | 1964 of 2035  | ||
19. I Was Made for Lovin' You  | 184 of 250  | 917 of 985  | ||
20. Black Diamond  | 184 of 250  | 1872 of 1943  | ||
21. BethEncore  | Eric repeatedly asks for more vocals in his monitor and gets mad at engineer for messing up his mix  | 184 of 247  | 964 of 1028  | |
22. ShandiEncore  | 2 of 10  | 79 of 87  | ||
23. Rock and Roll All NiteEncore  | 184 of 250  | 2187 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |