Jan 31, 2019Rogers Arena (Vancouver, British Columbia)Tour Rarity Rank: 18th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
Rock and Roll(Intro)Cover | ||||
1. Detroit Rock CityTour Debut | 1 of 251 | 1877 of 2139 | ||
2. Shout It Out LoudTour Debut | 1 of 251 | 1551 of 1810 | ||
3. DeuceTour Debut | 1 of 245 | 1323 of 1571 | ||
4. Say YeahTour Debut | 1 of 244 | 200 of 448 | ||
5. Heaven's on FireTour Debut | 1 of 251 | 729 of 1010 | ||
6. War MachineTour Debut | 1 of 251 | 791 of 1050 | ||
7. Lick It UpTour Debut | with 'Won’t Get Fooled Again' by The Who snippet | 1 of 251 | 1339 of 1594 | |
8. 100,000 YearsTour Debut | 1 of 250 | 834 of 1083 | ||
9. Drum SoloTour DebutLiberation | 1 of 248 | 1213 of 1524 | ||
10. Bass SoloTour Debut | Gene spits blood and flies | 1 of 247 | 1610 of 1863 | |
11. God of ThunderTour Debut | 1 of 249 | 1153 of 1401 | ||
12. Cold GinTour Debut | 1 of 250 | 1435 of 1694 | ||
13. Guitar SoloTour Debut | 1 of 246 | 1356 of 1602 | ||
14. Psycho CircusTour Debut | 1 of 250 | 473 of 724 | ||
15. I Love It LoudTour Debut | 1 of 249 | 1402 of 1658 | ||
16. Hide Your HeartTour Debut | 1 of 13 | 217 of 230 | ||
17. Let Me Go, Rock 'n' RollTour Debut | 1 of 98 | 911 of 1013 | ||
18. Love GunTour Debut | Paul on stage over crowd | 1 of 250 | 1780 of 2035 | |
19. I Was Made for Lovin' YouTour Debut | Paul on stage over crowd | 1 of 250 | 731 of 985 | |
20. Black DiamondTour Debut | 1 of 250 | 1684 of 1943 | ||
21. BethEncoreTour Debut | Eric Singer on piano | 1 of 247 | 780 of 1028 | |
22. Do You Love MeEncoreTour Debut | 1 of 169 | 743 of 917 | ||
23. Rock and Roll All NiteEncoreTour Debut | 1 of 250 | 1950 of 2276 | ||
God Gave Rock 'n' Roll to You II(Intro)Encore |