Nov 10, 2023Rogers Place (Edmonton, Alberta)Tour Rarity Rank: 102nd
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 241 of 251  | 2129 of 2139  | ||
2. Shout It Out Loud  | 241 of 251  | 1800 of 1810  | ||
3. Deuce  | 235 of 245  | 1561 of 1571  | ||
4. War Machine  | 241 of 251  | 1040 of 1050  | ||
5. Heaven's on Fire  | 241 of 251  | 1000 of 1010  | ||
6. I Love It Loud  | Gene spits fire  | 239 of 249  | 1648 of 1658  | |
7. Say Yeah  | 234 of 244  | 438 of 448  | ||
8. Cold Gin  | With "Let Me Know" coda  | 240 of 250  | 1684 of 1694  | |
9. Guitar Solo  | Tommy Thayer  | 237 of 246  | 1592 of 1602  | |
10. Lick It Up  | with "Won't Get Fooled Again" by The Who snippet  | 241 of 251  | 1584 of 1594  | |
11. Calling Dr. Love  | 227 of 237  | 1321 of 1331  | ||
12. Makin' Love  | 43 of 53  | 251 of 261  | ||
13. Psycho Circus  | partial; with dueling guitars intro  | 240 of 250  | 714 of 724  | |
14. Drum Solo  | 239 of 248  | 1515 of 1524  | ||
15. 100,000 Years  | partial  | 240 of 250  | 1073 of 1083  | |
16. Bass Solo  | Gene spits blood  | 238 of 247  | 1852 of 1863  | |
17. God of Thunder  | 239 of 249  | 1391 of 1401  | ||
18. Love Gun  | Paul ziplines to the B-stage  | 240 of 250  | 2025 of 2035  | |
19. I Was Made for Lovin' You  | Paul on B-stage  | 240 of 250  | 975 of 985  | |
20. Black Diamond  | with Paul guitar solo at the beginning on B-stage. He then ziplines back to the main stage  | 240 of 250  | 1933 of 1943  | |
21. BethEncore  | Eric Singer on piano and vocals (solo)  | 237 of 247  | 1018 of 1028  | |
22. Do You Love MeEncore  | 159 of 169  | 907 of 917  | ||
23. Rock and Roll All NiteEncore  | 240 of 250  | 2263 of 2276  | ||
 God Gave Rock and Roll to You II(Intro)Encore  |