Aug 17, 2019Scotiabank Arena (Toronto, Ontario)Tour Rarity Rank: 46th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 79 of 251  | 1956 of 2139  | ||
2. Shout It Out Loud  | 79 of 251  | 1630 of 1810  | ||
3. Deuce  | 79 of 245  | 1402 of 1571  | ||
4. Say Yeah  | 79 of 244  | 279 of 448  | ||
5. I Love It Loud  | 78 of 249  | 1479 of 1658  | ||
6. Heaven's on Fire  | 79 of 251  | 808 of 1010  | ||
7. War Machine  | Gene breathes fire  | 79 of 251  | 870 of 1050  | |
8. Lick It Up  | with “Won’t Get Fooled Again” by The Who snippet  | 79 of 251  | 1418 of 1594  | |
9. Calling Dr. Love  | 66 of 237  | 1157 of 1331  | ||
10. 100,000 Years  | 78 of 250  | 911 of 1083  | ||
11. Drum Solo  | 78 of 248  | 1326 of 1524  | ||
12. Cold Gin  | 78 of 250  | 1513 of 1694  | ||
13. Guitar Solo  | 78 of 246  | 1433 of 1602  | ||
14. Bass Solo  | 78 of 247  | 1687 of 1863  | ||
15. God of Thunder  | 78 of 249  | 1230 of 1401  | ||
16. Psycho Circus  | 78 of 250  | 550 of 724  | ||
17. Let Me Go, Rock 'n' Roll  | 78 of 98  | 989 of 1013  | ||
18. Love Gun  | Paul on stage in crowd  | 78 of 250  | 1858 of 2035  | |
19. I Was Made for Lovin' You  | Paul on stage in crowd  | 78 of 250  | 809 of 985  | |
20. Black Diamond  | 78 of 250  | 1762 of 1943  | ||
21. BethEncore  | Eric Singer on piano  | 78 of 247  | 857 of 1028  | |
22. Crazy Crazy NightsEncore  | 33 of 59  | 352 of 380  | ||
23. Rock and Roll All NiteEncore  | 78 of 250  | 2027 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |