Nov 8, 2013Scotiabank Saddledome (Calgary, Alberta)Tour Rarity Rank: 19th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
1. Psycho Circus  | 57 of 57  | 298 of 724  | ||
2. Shout It Out Loud  | 57 of 57  | 1356 of 1810  | ||
3. Do You Love Me  | 5 of 5  | 655 of 917  | ||
4. I Love It Loud  | 57 of 57  | 1217 of 1658  | ||
5. Hell or Hallelujah  | 57 of 57  | 112 of 166  | ||
6. War Machine  | Gene breathes fire  | 57 of 57  | 608 of 1050  | |
7. Heaven's on Fire  | 41 of 41  | 726 of 1010  | ||
8. Calling Dr. Love  | 34 of 34  | 1006 of 1331  | ||
9. Say Yeah  | 43 of 43  | 160 of 448  | ||
10. Shock Me / Outta This World  | 43 of 43  | 43 of 43  | ||
11. Guitar and Drum Solos  | Tommy Thayer / Eric Singer, including snippet of "O Canada"  | 57 of 57  | 198 of 237  | |
12. Bass Solo  | Gene spits blood  | 57 of 57  | 1434 of 1863  | |
13. God of Thunder  | 51 of 51  | 1001 of 1401  | ||
14. Lick It Up  | Included the instrumental bridge from The Who's "Won't Get Fooled Again"  | 57 of 57  | 1154 of 1594  | |
15. Love Gun  | 57 of 57  | 1613 of 2035  | ||
16. Black Diamond  | 57 of 57  | 1494 of 1943  | ||
17. Detroit Rock CityEncore  | 57 of 57  | 1691 of 2139  | ||
18. I Was Made for Lovin' YouEncore  | 51 of 51  | 655 of 985  | ||
19. Rock and Roll All NiteEncore  | 57 of 57  | 1747 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |