Jul 20, 2016Silverstein Eye Centers Arena (Independence, Missouri)Tour Rarity Rank: 15th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Detroit Rock City  | 10 of 49  | 1797 of 2139  | ||
2. Deuce  | 10 of 48  | 1248 of 1571  | ||
3. Shout It Out Loud  | 10 of 49  | 1469 of 1810  | ||
4. Creatures of the Night  | 10 of 18  | 396 of 406  | ||
5. I Love It Loud  | 10 of 49  | 1323 of 1658  | ||
6. Flaming Youth  | 9 of 45  | 31 of 102  | ||
7. Bass Solo  | Gene spits blood and rises  | 10 of 49  | 1536 of 1863  | |
8. God of Thunder  | 6 of 40  | 1088 of 1401  | ||
9. Psycho Circus  | 10 of 48  | 403 of 724  | ||
10. Shock Me  | 10 of 49  | 647 of 764  | ||
11. Guitar Solo  | 10 of 49  | 1284 of 1602  | ||
12. Cold Gin  | 10 of 49  | 1371 of 1694  | ||
13. Lick It Up  | with 'Won't Get Fooled Again" (The Who) bridge  | 10 of 49  | 1262 of 1594  | |
14. War Machine  | Gene spits fire  | 10 of 49  | 713 of 1050  | |
15. Love Gun  | Paul flies to middle of arena  | 10 of 47  | 1718 of 2035  | |
16. Black Diamond  | 10 of 49  | 1604 of 1943  | ||
17. BethEncore  | 10 of 44  | 738 of 1028  | ||
18. The Star-Spangled BannerEncoreCover  | preceded by the 'Pledge of Allegiance' said with US service members on stage  | 8 of 41  | 125 of 174  | |
19. Rock and Roll All NiteEncore  | 10 of 49  | 1868 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)Encore  |