Jul 3, 2014Sleep Train Amphitheatre (Wheatland, California)Tour Rarity Rank: 46th
| Song Name | Notes | Tour | All Time | Edit | 
|---|---|---|---|---|
 Rock and Roll(Intro)Cover  | ||||
1. Psycho Circus  | 6 of 82  | 304 of 724  | ||
2. Deuce  | 5 of 79  | 1150 of 1571  | ||
3. Shout It Out Loud  | 6 of 82  | 1365 of 1810  | ||
4. War Machine  | 6 of 82  | 614 of 1050  | ||
5. Hotter Than Hell  | Gene breathes fire  | 2 of 38  | 265 of 370  | |
6. Christine Sixteen  | 6 of 10  | 220 of 288  | ||
7. Lick It Up  | with "Won't Get Fooled Again" by The Who bridge  | 5 of 81  | 1162 of 1594  | |
8. Bass Solo  | Gene spits blood and flies  | 6 of 82  | 1440 of 1863  | |
9. I Love It Loud  | 6 of 82  | 1224 of 1658  | ||
10. Hide Your Heart  | 6 of 52  | 147 of 230  | ||
11. Cold Gin  | 2 of 31  | 1327 of 1694  | ||
12. Love Gun  | Paul flies out to the audience  | 5 of 81  | 1618 of 2035  | |
13. Black Diamond  | 6 of 82  | 1502 of 1943  | ||
14. Detroit Rock City  | 6 of 82  | 1698 of 2139  | ||
15. Rock and Roll All Nite  | 6 of 82  | 1758 of 2276  | ||
 God Gave Rock 'n' Roll to You II(Intro)  |